Property Attributes
- MLS#226094757
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityEl Dorado Hills
- AreaEl Dorado Hills
- NeighborhoodEquestrian Village
- Zip95762
- StyleRanch
- Year Built1979
- Price$ 1,845,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1915
- Lot Size10.38 Acres
Data Source:
MetroList MLS
Property Description
Set within Equestrian Village, one of El Dorado Hills' established horse communities, 1125 Wolf Creek Road offers a rare blend of acreage, equestrian infrastructure, flexibility, and proximity to everyday amenities. Situated on 10.38 acres, the property features a 4 bedroom, 2.5 bathroom main residence, a separate grandfathered guest house, a detached shop with roll up doors, and a dedicated three stall horse barn. The grounds include cross fenced pasture, white vinyl fencing, a seasonal pond and creek, along with barn amenities including a tack room, hay storage, water, and power. A productive 33 GPM well and 3.1 inches of EID irrigation water provide exceptional water resources for the acreage and equestrian use. The detached shop provides excellent RV, boat, equipment, or recreational vehicle storage and includes full plans for conversion to an ADU, offering additional flexibility for multigenerational living, guests, or future use. The existing grandfathered guest house provides valuable separation and versatility while preserving additional possibilities across the property. Energy efficiency is another standout feature, with a new 32 panel solar system, new Tesla backup batteries, and grandfathered NEM 2.0 solar status. The property also features a concrete Spanish tile roof and additional storage throughout. While its setting is rural and private, the property remains exceptionally convenient to Browns Ravine, Folsom Lake, shopping, dining, utilities, nearby schools, and the broader amenities of El Dorado Hills. The area is served by established local public schools within the Rescue Union and El Dorado Union High School districts, adding to the convenience of this highly desirable location. It is a compelling opportunity for buyers seeking an affluent horse property with usable acreage, multiple structures, strong water resources, energy independence, and room to expand without sacrificing access to town.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,845,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central,Heat Pump,Wood Stove |
| Cooling | Central,Heat Pump |
| Utilities | Electric,Internet Available,Solar,Other |
| Roof | Spanish Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Compactor,Dishwasher,Disposal,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood,Wood Siding |
| Year Built | 1979 |
| Electric | Battery Backup,220 Volts,220 Volts in Kitchen,220 Volts in Laundry,Other |
| View | Pasture |
| Stories Count | 1 |
| Topography | Snow Line Below,Level,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Equestrian Village |
| Facing Direction | South |
| Other Structures | Barn(s),Pergola,Second Garage,Workshop,Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Green Valley Rd to Salmon Falls Rd. Turn onto Lakehills Dr and continue approximately 1.2 miles. Turn right onto Wolf Creek Rd and continue to 1125 Wolf Creek. Property will be on your left through i |
| City | El Dorado Hills |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RE-5 |
| Open Parking Spaces | 10.0 |
| MLS Area | 12602 |
| Lot Size Square Feet | 452153.0 |
| Carport Spaces | 1.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling,Storage Area(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning,Other |
| Window Features | Dual Pane Full,Weather Stripped |
| Laundry Features | Dryer Included,Electric,Ground Floor,Washer Included,Other,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Primary Bathroom,Primary Bedroom,Office,Dining Room,Family Room,Storage,In Law Apartment,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Quartz,Window |
| Living Room Features | Great Room,Open Beam Ceiling |
| Dining Room Features | Dining Bar,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access,Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Window,Quartz |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit |
|---|---|
| Fencing | Back Yard,Vinyl,Wire,Entry Gate,Front Yard |
| Parking Features | RV Garage Detached,Detached,RV Storage,Uncovered Parking Spaces 2+,Garage Facing Side |
| Lot Features | Pond Seasonal,Private,Dead End,Garden,Shape Regular,Split Possible,Stream Seasonal,Landscape Back,Landscape Front,Landscape Misc,Other |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Ranch,Residential,See Remarks,Pasture |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 10.38 |
| Road Surface Type | Paved,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Air Purifier |
| Road Responsibility | No Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | 1-6 Stalls,Pasture,Barn w/Electricity,Barn w/Water,Barn(s),Tack Room,Hay Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 10:41 PM UTC