Property Attributes
- MLS#226101044
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- NeighborhoodDEL RIO CC NEIGHBORHOOD
- Zip95356
- StyleContemporary,Spanish
- Year Built1982
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4629
- Lot Size0.4887 Acres
Data Source:
MetroList MLS
Property Description
A luxurious, serene compound in the Del Rio Country Club Neighborhood for sale! This stunning 4,629 sq. ft. estate sits on one of the Del Rio Country Club Neighborhood's most picturesque and desirable streets. Designed with high-quality finishes throughout, this beautiful home offers an expansive, open floor plan with dramatic vaulted ceilings that create an immediate sense of luxury, light, and elegance. The main level is tailored for entertaining and comfortable daily living. This home boasts 4-5 spacious bedrooms paired with versatile living areas, including an expansive formal living room, an open family room, and a formal dining room. Culinary enthusiasts will love the gourmet kitchen complete with a separate, sunlit dining nook. Head upstairs to discover a massive retreat area offering endless possibilities. Perfectly configured to serve as a private den, a media room, or an additional bedroom suite, this upper-level space comes fully equipped with its own wet bar and a full bathroom. Outside, the backyard garden transforms into an entertainer's dream oasis. The beautifully landscaped grounds feature a large swimming pool and outdoor kitchen, making it the ultimate setting for summer barbecues, lively gatherings, or quiet relaxation. This magnificent property is a must-see!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,950,000 |
General Features
| Sewer | See Remarks |
|---|---|
| Heating | Central,Fireplace(s),MultiUnits,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
| Utilities | Cable Available,Public,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Range,Gas Cook Top,Built-In Gas Range,Built-In Refrigerator,Compactor,Dishwasher,Disposal,Self/Cont Clean Oven,Warming Drawer |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Spanish |
| Pool Features | Built-In,On Lot,Gunite Construction,Solar Heat |
| Restrictions | See Remarks |
| Construction Materials | Stone,Stucco,Frame,Wood |
| Year Built | 1982 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DEL RIO CC NEIGHBORHOOD |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | North on Carver Road,Right on Thunderbird Drive,left on Hillcrest Drive. |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | REs-R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20117 |
| Lot Size Square Feet | 21288.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Modesto City |
| Elementary School District | Modesto City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s),Formal Entry,Wet Bar |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Family Room,Gas Piped |
| Window Features | Skylight Tube,Dual Pane Full,Skylight(s) |
| Laundry Features | Cabinets,Sink,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Bonus Room,Office,Dining Room,Family Room,Storage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butlers Pantry,Pantry Closet,Granite Counter,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Living Room Features | Cathedral/Vaulted,View,Other |
| Dining Room Features | Breakfast Nook,Formal Room,Dining Bar |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Jack & Jill,Tub w/Shower Over,Outside Access |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque,Wet Bar |
|---|---|
| Parking Features | Attached,Garage Door Opener,Interior Access |
| Lot Features | Auto Sprinkler F&R,Shape Regular,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.4887 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 10:41 PM UTC