Property Attributes
- MLS#226101700
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityPioneer
- AreaPioneer
- NeighborhoodRED CORRAL ESTATES
- Zip95666
- StyleContemporary
- Year Built2004
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
- Lot Size1.23 Acres
Data Source:
MetroList MLS
Property Description
Discover a rare opportunity to own two separate parcels totaling 2.33 acres, offered together in the desirable Lower Pioneer area. The vacant 1.1-acre rear parcel features its own septic system, graded driveway, active water meter, building pad, power at the corner, and a seasonal creek. Build an ADU or guest house, create a rental opportunity, or potentially build a second home and sell it separately. The beautifully maintained custom contractor-built home showcases thoughtful craftsmanship and quality throughout. The inviting interior features a spacious separate living room and formal dining room, complemented by a wonderful kitchen with granite island and sink, updated appliances, walk-in pantry, abundant maple cabinetry, and newly refinished maple hardwood floors. The kitchen's dining area opens to a composite deck overlooking the lower deck and patio. The adjoining family room features a gas fireplace with decorative brass overlay and granite surround, along with additional maple built-ins designed to discreetly conceal electronics. The spacious ensuite bedroom provides private access to steps leading down to the charming deck and patio. The primary bathroom includes dual sinks, a stall shower, tile flooring, and a walk-in closet. Two additional guest bedrooms share a convenient hall bathroom. A well-appointed laundry room includes built-in cabinetry, with the washer and dryer included. Additional features include elegant decorative arches, 9.5-foot ceilings, a whole-house fan, and a 600-Watt generator with dedicated generator-backed outlets in select locations. Step outside to a beautifully shaded backyard designed for enjoyment and privacy. Meandering gravel pathways bordered by native rock and established native plantings create a peaceful garden-like setting. The freestanding casita offers a toilet, sink, and ceiling fan, perfect for a variety of uses, from hobby space to guest overflow. For RV enthusiasts, the steel RV carport includes convenient sewer, power, and water hookups. Three-rail vinyl ranch fencing adds to the property's character, while five mature producing fruit trees provide seasonal beauty and bounty. With a custom home, expansive grounds, a second improved parcel, and exceptional development potential, this is far more than a home, it's an opportunity to create the property you've envisioned. A rare combination of quality, versatility, privacy, and future potential!
| Price History | |
|---|---|
| 8/16/2026 | Listed $555,000 |
General Features
| Sewer | Engineered Septic |
|---|---|
| Heating | Propane,Central,Fireplace Insert,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,DSL Available,Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Gas Water Heater,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Insulated Water Heater,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Ceiling Insulation,Cement Siding,Floor Insulation,Frame,Wall Insulation,Wood |
| Year Built | 2004 |
| Electric | 220 Volts,Generator |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Windows |
| Subdivision Name | RED CORRAL ESTATES |
| Facing Direction | Northwest |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 88 TO RED CORRAL/26,LEFT ON ROCKY LANE |
| City | Pioneer |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22014 |
| Lot Size Square Feet | 53579.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room,Gas Piped,Gas Starter |
| Window Features | Dual Pane Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Gas Hook-Up,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Possible Guest,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Fiberglass,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Balcony,Ground Floor,Outside Access |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Back Yard,Partial,Vinyl,Wire,Front Yard |
| Parking Features | Attached,RV Storage,Garage Door Opener,See Remarks |
| Lot Features | Auto Sprinkler F&R,Garden,Shape Regular,Stream Seasonal,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 1.23 |
| Road Surface Type | Chip And Seal |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | No Road Maintenance Agreement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 10:10 PM UTC