Property Attributes
- MLS#226119893
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodDutra Estates
- Zip95337
- StyleSingle Family Residence
- Year Built2010
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1341
- Lot Size0.0688 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1494 Hearthsong Dr. Turn key ready home waiting for its new buyers to call it home! Located in Dutra Estates ideally situated in a highly convenient location. offering easy access to shopping, dining, schools, parks & major transportation routes. This 3 bed 2.5 bath home features spacious living areas as well as well appointed bedrooms, and plenty of room for living and entertaining. Perfect opportunity to own a move in ready home in a desirable location. In addition seller has upgraded the front exterior of home from wood siding to stucco/stone, giving the property a fresh, updated appearance. As well as potential for an expanded backyard!!! property fenceline eligible for extension, offering opportunity to maximize usable outdoor space.
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Electric |
| Roof | Shingle,Composition |
| Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Construction Materials | Stucco,Wood |
| Year Built | 2010 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dutra Estates |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Airport Exit,Head South on Airport,Turn Right on W Atherton Dr. Left on Hearthsong Dr. Property on your left. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 2997.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Corner,Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0688 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 10:10 PM UTC